Operating Revenues | 2018 | 2017 |
---|---|---|
Grants & Contributions | $8,790,651 | $4,381,085 |
Contracts | $1,506,529 | $1,195,237 |
In-Kind Contributed Services | $253,375 | $234,768 |
Investment Income | $(16,458) | $70,308 |
Rental Income & Administrative Fees | $226,771 | $273,912 |
Other | $28,510 | $20,709 |
TOTAL Revenue | $10,789,378 | $6,176,019 |
Operating Expenses | 2018 | 2017 |
Program Activities | $6,520,752 | $5,487,914 |
General Administration | $568,943 | $383,760 |
Development | $326,183 | $241,709 |
TOTAL Expenses | $7,415,878 | $6,113,383 |
Change in Net Operating Asset | 2018 | 2017 |
Change in net Assets | $3,373,500 | $62,636 |
Net Assets, Beginning of the Year | $2,951,257 | $2,888,621 |
Net Assets, End of Year | $6,324,757 | $2,951,257 |
Stimson records multi-year funding commitments in the year they are committed by the donor rather than the year in which they are disbursed. This can cause year-to-year variation in the mix of funding sources.
As a research institution trying to educate government officials, the media, and the public at large on foreign policy issues, we have a responsibility to ensure that our work is free from conflict or bias. One way Stimson does that is through public transparency. On an annual basis, we provide a complete list of donors and funders for the most recent completed fiscal year.
Organization Name | Total Award Amount (USD) | Purpose |
---|---|---|
Advanced Concepts & Technologies | $5,000 | East Asia |
Alan Platt | $100-499 | General Support |
Alexander Reed | $1-99 | General Support |
Alice Maroni | $500-999 | General Support |
Allerton Kilbourne | $100-499 | General Support |
Alton Frye | $500-999 | General Support |
AmazonSmile.com | $87 | General Support |
American University | $250 | General Support |
Andrea Koppel-Pollack | $1,000-9,999 | General Support |
Anonymous | $150,000 | East Asia |
Anonymous | $40,000 | Protecting Civilians in Conflict |
Anonymous | $8,343 | Southeast Asia |
Anonymous | $100,000 | East Asia |
Asan Institute for Policy Studies | $6,000 | East Asia |
AT Kearney | $10,000 | East Asia |
Barry Blechman | $50,000+ | General Support |
Bed and Breakfast Associates Bay Colony | $100-499 | Protecting Civilians in Conflict |
Benjamin Rusek | $100-499 | General Support |
Bill & Melinda Gates Foundation | $4,300 | General Support |
Bowman Cutter | $10,000-24,999 | General Support |
Brett Lambert | $10,000-24,999 | General Support |
Brian Finlay | $1,000-9,999 | General Support |
Canon Institute for Global Studies | $12,321 | East Asia |
Carnegie Corporation of New York | $852,226 | East Asia |
Carol Giacomo | $100-499 | General Support |
Center for Arms Control and Non-Proliferation | $5,000 | Conventional Defense |
Center for International Private Enterprise | $60,431 | Food Security |
Centre for Armed Violence Reduction | $6,841 | Conventional Defense |
China Dialogue Trust | $5,000 | Southeast Asia |
Chino Cienega | $10,000 | Southeast Asia |
Colombe Foundation | $100,000 | Special Projects |
Control Arms | $4,000 | Conventional Defense |
Courtney Spaeth | $1,000-9,999 | General Support |
CRDF Global | $230 | South Asia |
Daniel Rundle | $100-499 | General Support |
Daniel Russel | $100-499 | General Support |
DataTribe | $5,000 | General Support |
David Ewing | $100-499 | General Support |
David J. Lane | $1,000-9,999 | General Support |
Dean Rust | $100-499 | General Support |
Debra Decker | $100-499 | General Support |
U.S. Department of Defense, Department of the Air Force | $25,203 | Airforce Executive Fellowship |
Department of Foreign Affairs and Trade, Ireland | $11,368 | Conventional Defense |
U.S. Department of Defense, Department of the Navy | $25,000 | Navy Executive Fellowship |
Dianne Schwartz | $100-499 | General Support |
Donald Rumsfeld and Joyce Rumsfeld | $500-999 | General Support |
DRS Technologies, Inc. | $5,000 | Conventional Defense |
Ellen Laipson | $100-499 | General Support |
Embassy of Japan | $103,500 | East Asia |
Embassy of the State of Qatar | $600,000 | Just Security 2020 |
Energy Peace Partners | $39,840 | Global Governance |
Foundation to Promote Open Society | $100,000 | Conventional Defense |
Francis Hoang | $1,000-9,999 | General Support |
Fred Whitridge | $10,000-24,999 | General Support |
Fredrik Hallgren | $1-99 | General Support |
Fujitsu Ltd. | $5,000 | East Asia |
Gary R Gregg | $50,000+ | General Support |
General Atomics Aeronautical Systems | $3,000 | East Asia |
General Dynamics | $3,000 | Conventional Defense |
George Mason University | $300 | Conventional Defense |
George Washington University | $70,000 | Nuclear Safeguards, South Asia |
Government of Canada | $1,506,285 | Promoting Security and Prosperity |
Government of Finland | $115,760 | Partnership in Proliferation Prevention |
Gregory Govan | $100-499 | General Support |
IHI Aerospace Co. Ltd. | $5,000 | East Asia |
International Atomic Energy Agency | $5,590 | Nuclear Safeguards |
ITOCHU Aviation, Inc | $10,000 | East Asia |
James E. Auer Center, Inc. | $12,000 | East Asia |
James Houck | $100-499 | General Support |
James Moriarty | $100-499 | General Support |
Japan Express Travel | $150 | East Asia |
Jeffrey Bader | $100-499 | General Support |
JETRO | $60,000 | East Asia |
John Bellinger | $1,000-9,999 | General Support |
John Conner | $100-499 | General Support |
John McDivitt | $100-499 | General Support |
John Parachini | $1,000-9,999 | General Support |
Jon D Beasley | $100-499 | General Support |
Jubitz Family Foundation | $10,000 | Special Projects |
Kathleen Newland | $500-999 | General Support |
Kathryn Rauhut | $1,000-9,999 | General Support |
Ken Brill | $1,000-9,999 | General Support |
Kevin J. Cosgriff | $1,000-9,999 | General Support |
Korea Institute for National Unification | $2,287 | East Asia |
Kris Balderston | $500-999 | General Support |
Lansing E. Crane | $10,000-24,999 | General Support |
Lincoln P. Bloomfield, Jr. | $100-499 | General Support |
Linda Gustius | $100-499 | General Support |
Lockheed Martin | $2,500 | Conventional Defense |
Lockheed Martin Government Affairs | $5,000 | East Asia |
Lori Damrosch | $1,000-9,999 | General Support |
MacArthur Foundation | $3,545,000 | East Asia, Global Governance, Nuclear Security, Nuclear Safeguards, South Asia |
Marubeni American Corporation | $10,000 | East Asia |
Mary Speiser | $10,000-24,999 | General Support |
Medialinks TV LLC | $600 | East Asia |
Melanie Sisson | $100-499 | General Support |
Michael Krepon | $500-999 | General Support |
Ministry of Defense, Japan | $27,158 | East Asia |
Ministry of Foreign Affairs, Japan | $40,000 | Conventional Defense |
Ministry of Foreign Affairs, Netherlands | $80,000 | Conventional Defense |
Mitsubishi Heavy Industries America, Inc. | $17,500 | East Asia |
Mitsubishi International Corporation | $5,000 | East Asia |
Mitsui & Co. Ltd. |